Permanent residence · Refugees and humanitarian
Government-assisted refugees processing time
Permanent residence for refugees resettled with government support.
Estimated wait for a new application
about14 months
IRCC estimate, update of October 9, 2026. Check IRCC's tool
Already waiting
about 17,900 people
If you apply today
A new application sent today would be decided around December 2027, if IRCC's estimate holds.
Already applied?
Choose the month you applied. IRCC estimates how many people are ahead of you and how much time is left.
See every month in a table
| Applied in | People ahead of you | Time left |
|---|---|---|
| September 2026 | about 17,900 | 14 months left |
| August 2026 | about 17,000 | 13 months left |
| July 2026 | about 16,000 | 12 months left |
| June 2026 | about 14,400 | 11 months left |
| May 2026 | about 13,100 | 10 months left |
| April 2026 | about 11,900 | 10 months left |
| March 2026 | about 11,100 | 9 months left |
| February 2026 | about 10,100 | 8 months left |
| January 2026 | about 9,000 | 8 months left |
| December 2025 | about 8,800 | 7 months left |
| November 2025 | about 8,100 | 7 months left |
| October 2025 | about 7,600 | 7 months left |
| September 2025 | about 6,800 | 6 months left |
| August 2025 | about 6,000 | 6 months left |
| July 2025 | about 5,500 | 5 months left |
| June 2025 | about 5,100 | 5 months left |
| May 2025 | about 4,700 | 5 months left |
| April 2025 | about 4,200 | 4 months left |
| March 2025 | about 3,900 | 4 months left |
| February 2025 | about 3,800 | IRCC says it needs more time |
| January 2025 | about 3,700 | 4 months left |
| December 2024 | about 3,500 | 4 months left |
| November 2024 | about 3,300 | 4 months left |
| October 2024 | about 3,100 | 4 months left |
| September 2024 | about 2,900 | 3 months left |
| August 2024 | about 2,700 | 3 months left |
| July 2024 | about 2,600 | IRCC says it needs more time |
| June 2024 | about 2,500 | IRCC says it needs more time |
| May 2024 | about 2,400 | IRCC says it needs more time |
| April 2024 | about 2,300 | IRCC says it needs more time |
| March 2024 | about 2,300 | IRCC says it needs more time |
| February 2024 | about 2,200 | IRCC says it needs more time |
| January 2024 | about 2,200 | IRCC says it needs more time |
| December 2023 | about 2,100 | IRCC says it needs more time |
| November 2023 | about 2,000 | IRCC says it needs more time |
| October 2023 | about 1,900 | IRCC says it needs more time |
| September 2023 | about 1,800 | IRCC says it needs more time |
| August 2023 | about 1,700 | IRCC says it needs more time |
| July 2023 | about 1,600 | IRCC says it needs more time |
| June 2023 | about 1,600 | IRCC says it needs more time |
| May 2023 | about 1,500 | IRCC says it needs more time |
| April 2023 | about 1,400 | IRCC says it needs more time |
| March 2023 | about 1,400 | IRCC says it needs more time |
| February 2023 | about 1,300 | IRCC says it needs more time |
| January 2023 | about 1,300 | IRCC says it needs more time |
| December 2022 | about 1,300 | IRCC says it needs more time |
| November 2022 | about 1,300 | IRCC says it needs more time |
| October 2022 | about 1,200 | IRCC says it needs more time |
| September 2022 | about 1,100 | IRCC says it needs more time |
| August 2022 | about 1,100 | IRCC says it needs more time |
| July 2022 | about 1,100 | IRCC says it needs more time |
| June 2022 | about 1,100 | IRCC says it needs more time |
| May 2022 | about 1,100 | IRCC says it needs more time |
| April 2022 | about 1,100 | IRCC says it needs more time |
| March 2022 | about 1,100 | IRCC says it needs more time |
| February 2022 | about 1,100 | IRCC says it needs more time |
| January 2022 | about 1,100 | IRCC says it needs more time |
| December 2021 | about 1,100 | IRCC says it needs more time |
| November 2021 | about 1,000 | IRCC says it needs more time |
| October 2021 | about 1,000 | IRCC says it needs more time |
| September 2021 | about 900 | IRCC says it needs more time |
| August 2021 | about 900 | IRCC says it needs more time |
| July 2021 | about 700 | IRCC says it needs more time |
| June 2021 | about 700 | IRCC says it needs more time |
| May 2021 | about 600 | IRCC says it needs more time |
| April 2021 | about 600 | IRCC says it needs more time |
| March 2021 | about 500 | IRCC says it needs more time |
| February 2021 | about 500 | IRCC says it needs more time |
| January 2021 | about 500 | IRCC says it needs more time |
| December 2020 | about 500 | IRCC says it needs more time |
| November 2020 | about 500 | IRCC says it needs more time |
| October 2020 | about 500 | IRCC says it needs more time |
| September 2020 | about 500 | IRCC says it needs more time |
| August 2020 | about 500 | IRCC says it needs more time |
| July 2020 | about 400 | IRCC says it needs more time |
| June 2020 | about 400 | IRCC says it needs more time |
| May 2020 | about 400 | IRCC says it needs more time |
| April 2020 | about 400 | IRCC says it needs more time |
| March 2020 | about 400 | IRCC says it needs more time |
| February 2020 | about 400 | IRCC says it needs more time |
| January 2020 | about 400 | IRCC says it needs more time |
| December 2019 | about 300 | IRCC says it needs more time |
| November 2019 | about 300 | IRCC says it needs more time |
| October 2019 | about 300 | IRCC says it needs more time |
| September 2019 | about 300 | IRCC says it needs more time |
| August 2019 | about 300 | IRCC says it needs more time |
| July 2019 | about 300 | IRCC says it needs more time |
| June 2019 | about 200 | IRCC says it needs more time |
| May 2019 | about 200 | IRCC says it needs more time |
| April 2019 | about 200 | IRCC says it needs more time |
| March 2019 | about 200 | IRCC says it needs more time |
| February 2019 | about 200 | IRCC says it needs more time |
| January 2019 | about 100 | IRCC says it needs more time |
| December 2018 | about 100 | IRCC says it needs more time |
| November 2018 | about 100 | IRCC says it needs more time |
| October 2018 | about 100 | IRCC says it needs more time |
| September 2018 | about 100 | IRCC says it needs more time |
| August 2018 | about 100 | IRCC says it needs more time |
| July 2018 | about 100 | IRCC says it needs more time |
| June 2018 | about 100 | IRCC says it needs more time |
| May 2018 | about 100 | IRCC says it needs more time |
| April 2018 | about 100 | IRCC says it needs more time |
| March 2018 | about 100 | IRCC says it needs more time |
| February 2018 | about 100 | IRCC says it needs more time |
| January 2018 | about 100 | IRCC says it needs more time |
| December 2017 | about 100 | IRCC says it needs more time |
| November 2017 | about 100 | IRCC says it needs more time |
| October 2017 | about 100 | IRCC says it needs more time |
| September 2017 | about 100 | IRCC says it needs more time |
| August 2017 | about 100 | IRCC says it needs more time |
| July 2017 | about 100 | IRCC says it needs more time |
| June 2017 | about 100 | IRCC says it needs more time |
| May 2017 | about 100 | IRCC says it needs more time |
| April 2017 | about 100 | IRCC says it needs more time |
| March 2017 | about 100 | IRCC says it needs more time |
| February 2017 | about 100 | IRCC says it needs more time |
| January 2017 | about 100 | IRCC says it needs more time |
| December 2016 | about 100 | IRCC says it needs more time |
| November 2016 | about 100 | IRCC says it needs more time |
| October 2016 | about 100 | IRCC says it needs more time |
| September 2016 | about 100 | IRCC says it needs more time |
| August 2016 | about 100 | IRCC says it needs more time |
| July 2016 | about 100 | IRCC says it needs more time |
| June 2016 | about 100 | IRCC says it needs more time |
| May 2016 | fewer than 100 | IRCC says it needs more time |
| April 2016 | fewer than 100 | IRCC says it needs more time |
| March 2016 | fewer than 100 | IRCC says it needs more time |
| February 2016 | fewer than 100 | IRCC says it needs more time |
| January 2016 | fewer than 100 | IRCC says it needs more time |
Estimated wait for a new application
about9 months
IRCC estimate, update of October 9, 2026. Check IRCC's tool
Already waiting
about 400 people
If you apply today
A new application sent today would be decided around July 2027, if IRCC's estimate holds.
Already applied?
Choose the month you applied. IRCC estimates how many people are ahead of you and how much time is left.
See every month in a table
| Applied in | People ahead of you | Time left |
|---|---|---|
| September 2026 | about 400 | 9 months left |
| August 2026 | about 400 | 9 months left |
| July 2026 | about 400 | 9 months left |
| June 2026 | about 300 | 8 months left |
| May 2026 | about 300 | 8 months left |
| April 2026 | about 300 | 8 months left |
| March 2026 | about 300 | 7 months left |
| February 2026 | about 200 | 7 months left |
| January 2026 | about 200 | 6 months left |
| December 2025 | about 200 | 6 months left |
| November 2025 | about 200 | 6 months left |
| October 2025 | about 200 | 6 months left |
| September 2025 | about 200 | 5 months left |
| August 2025 | about 200 | 5 months left |
| July 2025 | about 200 | 5 months left |
| June 2025 | about 200 | IRCC says it needs more time |
| May 2025 | about 200 | IRCC says it needs more time |
| April 2025 | about 100 | 5 months left |
| March 2025 | about 100 | IRCC says it needs more time |
| February 2025 | about 100 | 5 months left |
| January 2025 | about 100 | IRCC says it needs more time |
| December 2024 | about 100 | 4 months left |
| November 2024 | about 100 | IRCC says it needs more time |
| October 2024 | about 100 | IRCC says it needs more time |
| September 2024 | about 100 | IRCC says it needs more time |
| August 2024 | about 100 | IRCC says it needs more time |
| July 2024 | about 100 | IRCC says it needs more time |
| June 2024 | about 100 | IRCC says it needs more time |
| May 2024 | about 100 | IRCC says it needs more time |
| April 2024 | about 100 | IRCC says it needs more time |
| March 2024 | about 100 | IRCC says it needs more time |
| February 2024 | about 100 | IRCC says it needs more time |
| January 2024 | about 100 | 4 months left |
| December 2023 | about 100 | IRCC says it needs more time |
| November 2023 | about 100 | IRCC says it needs more time |
| October 2023 | about 100 | IRCC says it needs more time |
| September 2023 | about 100 | IRCC says it needs more time |
| August 2023 | about 100 | IRCC says it needs more time |
| July 2023 | about 100 | IRCC says it needs more time |
| June 2023 | about 100 | IRCC says it needs more time |
| May 2023 | about 100 | IRCC says it needs more time |
| April 2023 | about 100 | IRCC says it needs more time |
| March 2023 | about 100 | IRCC says it needs more time |
| February 2023 | about 100 | IRCC says it needs more time |
| January 2023 | about 100 | IRCC says it needs more time |
| December 2022 | about 100 | 2 months left |
| November 2022 | fewer than 100 | IRCC says it needs more time |
| October 2022 | fewer than 100 | IRCC says it needs more time |
| September 2022 | fewer than 100 | IRCC says it needs more time |
| August 2022 | fewer than 100 | IRCC says it needs more time |
| July 2022 | fewer than 100 | IRCC says it needs more time |
| June 2022 | fewer than 100 | IRCC says it needs more time |
| May 2022 | fewer than 100 | IRCC says it needs more time |
| April 2022 | fewer than 100 | IRCC says it needs more time |
| March 2022 | fewer than 100 | IRCC says it needs more time |
| February 2022 | fewer than 100 | IRCC says it needs more time |
| January 2022 | fewer than 100 | IRCC says it needs more time |
| December 2021 | fewer than 100 | IRCC says it needs more time |
| November 2021 | fewer than 100 | IRCC says it needs more time |
| October 2021 | fewer than 100 | IRCC says it needs more time |
| September 2021 | fewer than 100 | IRCC says it needs more time |
| August 2021 | fewer than 100 | IRCC says it needs more time |
| July 2021 | fewer than 100 | IRCC says it needs more time |
| June 2021 | fewer than 100 | IRCC says it needs more time |
| May 2021 | fewer than 100 | IRCC says it needs more time |
| April 2021 | fewer than 100 | IRCC says it needs more time |
| March 2021 | fewer than 100 | IRCC says it needs more time |
| February 2021 | fewer than 100 | IRCC says it needs more time |
| January 2021 | fewer than 100 | 2 months left |
| December 2020 | fewer than 100 | 2 months left |
| November 2020 | fewer than 100 | IRCC says it needs more time |
| October 2020 | fewer than 100 | IRCC says it needs more time |
| September 2020 | fewer than 100 | 1 month left |
| August 2020 | fewer than 100 | IRCC says it needs more time |
| July 2020 | fewer than 100 | IRCC says it needs more time |
| June 2020 | fewer than 100 | IRCC says it needs more time |
| May 2020 | fewer than 100 | IRCC says it needs more time |
| April 2020 | fewer than 100 | IRCC says it needs more time |
| March 2020 | fewer than 100 | IRCC says it needs more time |
| February 2020 | fewer than 100 | IRCC says it needs more time |
| January 2020 | fewer than 100 | IRCC says it needs more time |
| December 2019 | fewer than 100 | IRCC says it needs more time |
| November 2019 | fewer than 100 | IRCC says it needs more time |
| October 2019 | fewer than 100 | IRCC says it needs more time |
| September 2019 | fewer than 100 | IRCC says it needs more time |
| August 2019 | fewer than 100 | IRCC says it needs more time |
| July 2019 | fewer than 100 | IRCC says it needs more time |
| June 2019 | fewer than 100 | IRCC says it needs more time |
| May 2019 | fewer than 100 | IRCC says it needs more time |
| April 2019 | fewer than 100 | IRCC says it needs more time |
| March 2019 | fewer than 100 | IRCC says it needs more time |
| February 2019 | fewer than 100 | IRCC says it needs more time |
| January 2019 | fewer than 100 | IRCC says it needs more time |
| December 2018 | fewer than 100 | IRCC says it needs more time |
| November 2018 | fewer than 100 | IRCC says it needs more time |
| October 2018 | fewer than 100 | IRCC says it needs more time |
| September 2018 | fewer than 100 | IRCC says it needs more time |
| August 2018 | fewer than 100 | IRCC says it needs more time |
| July 2018 | fewer than 100 | IRCC says it needs more time |
| June 2018 | fewer than 100 | IRCC says it needs more time |
| May 2018 | fewer than 100 | IRCC says it needs more time |
| April 2018 | fewer than 100 | IRCC says it needs more time |
| March 2018 | fewer than 100 | IRCC says it needs more time |
| February 2018 | fewer than 100 | IRCC says it needs more time |
| January 2018 | fewer than 100 | IRCC says it needs more time |
| December 2017 | fewer than 100 | IRCC says it needs more time |
| November 2017 | fewer than 100 | IRCC says it needs more time |
| October 2017 | fewer than 100 | IRCC says it needs more time |
| September 2017 | fewer than 100 | IRCC says it needs more time |
| August 2017 | fewer than 100 | IRCC says it needs more time |
| July 2017 | fewer than 100 | IRCC says it needs more time |
| June 2017 | fewer than 100 | IRCC says it needs more time |
| May 2017 | fewer than 100 | IRCC says it needs more time |
| April 2017 | fewer than 100 | IRCC says it needs more time |
| March 2017 | fewer than 100 | IRCC says it needs more time |
| February 2017 | fewer than 100 | IRCC says it needs more time |
| January 2017 | fewer than 100 | IRCC says it needs more time |
| December 2016 | fewer than 100 | IRCC says it needs more time |
| November 2016 | fewer than 100 | IRCC says it needs more time |
| October 2016 | fewer than 100 | IRCC says it needs more time |
| September 2016 | fewer than 100 | IRCC says it needs more time |
| August 2016 | fewer than 100 | IRCC says it needs more time |
| July 2016 | fewer than 100 | IRCC says it needs more time |
| June 2016 | fewer than 100 | IRCC says it needs more time |
| May 2016 | fewer than 100 | IRCC says it needs more time |
| April 2016 | fewer than 100 | IRCC says it needs more time |
| March 2016 | fewer than 100 | IRCC says it needs more time |
| February 2016 | fewer than 100 | IRCC says it needs more time |
| January 2016 | fewer than 100 | IRCC says it needs more time |
Quebec selects some immigrants itself, so IRCC publishes separate figures for people who will live in Quebec.
In plain English
- IRCC estimates a new application would take about 14 months for people who will live outside Quebec.
- About 17,900 people are already waiting for a decision (outside Quebec).
- The estimate is about the same as in July.
- In Quebec the estimate is about 9 months, with about 400 people waiting.
How the estimate has changed
Each point is an IRCC update.
More in Refugees and humanitarian
What does this estimate mean?
It looks ahead
IRCC estimates how long a new application would take, based on how many people are already waiting and how many decisions it plans to make.
“Waiting” is IRCC's own count
The number of people waiting is IRCC's rounded count of applications in the queue.
Already applied?
IRCC also estimates how many people are ahead of you and how much time is left, by when you applied.
Common questions
How long does a government-assisted refugee case take?
IRCC's latest estimate, from October 9, 2026, is about 14 months for a new application for people who will live outside Quebec. For people who will live in Quebec it is about 9 months.
How many people are waiting?
About 17,900 people are waiting (outside Quebec), by IRCC's count of October 9, 2026.
I already applied. How long is left for me?
IRCC estimates how many people are ahead of you and how much time is left, by the month you applied. Choose your month in the “Already applied?” box above.
Is this an official government website?
No. Canada Visa Wait is an independent site and is not affiliated with the Government of Canada. The figures are IRCC's own. Before you rely on a date, check IRCC's official processing-times tool.
All published figures
Outside Quebec
Every published estimate
| IRCC update | Figure | Change |
|---|---|---|
| February 12, 2026 | about 14 months | −1 month |
| November 6, 2025 | about 15 months | +1 month |
| October 9, 2025 | about 14 months | first figure |
Every published count of people waiting
| IRCC update | Figure | Change |
|---|---|---|
| September 3, 2026 | about 17,900 | +300 |
| August 10, 2026 | about 17,600 | +600 |
| July 7, 2026 | about 17,000 | −300 |
| May 12, 2026 | about 17,300 | −900 |
| April 7, 2026 | about 18,200 | −800 |
| March 9, 2026 | about 19,000 | −500 |
| February 12, 2026 | about 19,500 | −700 |
| January 14, 2026 | about 20,200 | +1,200 |
| December 9, 2025 | about 19,000 | +600 |
| November 6, 2025 | about 18,400 | +300 |
| October 9, 2025 | about 18,100 | – |
Quebec
Every published estimate
| IRCC update | Figure | Change |
|---|---|---|
| August 10, 2026 | about 9 months | −1 month |
| May 12, 2026 | about 10 months | +1 month |
| March 9, 2026 | about 9 months | +1 month |
| February 12, 2026 | about 8 months | −2 months |
| January 14, 2026 | about 10 months | +1 month |
| December 9, 2025 | about 9 months | +3 months |
| November 6, 2025 | about 6 months | +3 months |
| October 9, 2025 | about 3 months | first figure |
Every published count of people waiting
| IRCC update | Figure | Change |
|---|---|---|
| October 9, 2026 | about 400 | +100 |
| July 7, 2026 | about 300 | −100 |
| February 12, 2026 | about 400 | −100 |
| December 9, 2025 | about 500 | +100 |
| October 9, 2025 | about 400 | – |