Staying longer in Canada
Work permit extension processing time
Extending or changing your work permit while you are in Canada.
Estimated wait for a new application
12 weeks
about 3 months
IRCC estimate, update of October 17, 2026. Check IRCC's tool
Already waiting
about 200,100 people
If you apply today
A new application sent today would be decided around January 2027, if IRCC's estimate holds.
Already applied?
Choose the week you applied. IRCC estimates how many people are ahead of you and how much time is left.
See every week in a table
| Applied in | People ahead of you | Time left |
|---|---|---|
| October 2026, week 2 | about 199,900 | 11 weeks left |
| October 2026, week 1 | about 187,500 | 10 weeks left |
| September 2026, week 4 | about 171,700 | 10 weeks left |
| September 2026, week 3 | about 157,000 | 9 weeks left |
| September 2026, week 2 | about 143,100 | 8 weeks left |
| September 2026, week 1 | about 130,300 | 7 weeks left |
| August 2026, week 5 | about 119,600 | 7 weeks left |
| August 2026, week 4 | about 110,300 | 6 weeks left |
| August 2026, week 3 | about 102,400 | 6 weeks left |
| August 2026, week 2 | about 95,400 | 6 weeks left |
| August 2026, week 1 | about 89,300 | 5 weeks left |
| July 2026, week 4 | about 84,300 | 5 weeks left |
| July 2026, week 3 | about 79,200 | 5 weeks left |
| July 2026, week 2 | about 73,900 | 4 weeks left |
| July 2026, week 1 | about 69,800 | 4 weeks left |
| June 2026, week 4 | about 66,500 | 4 weeks left |
| June 2026, week 3 | about 63,900 | 4 weeks left |
| June 2026, week 2 | about 61,600 | 4 weeks left |
| June 2026, week 1 | about 59,400 | 4 weeks left |
| May 2026, week 5 | about 57,300 | IRCC says it needs more time |
| May 2026, week 4 | about 55,600 | IRCC says it needs more time |
| May 2026, week 3 | about 53,700 | IRCC says it needs more time |
| May 2026, week 2 | about 52,000 | IRCC says it needs more time |
| May 2026, week 1 | about 50,300 | IRCC says it needs more time |
| April 2026, week 4 | about 48,600 | IRCC says it needs more time |
| April 2026, week 3 | about 47,000 | IRCC says it needs more time |
| April 2026, week 2 | about 45,400 | IRCC says it needs more time |
| April 2026, week 1 | about 43,800 | IRCC says it needs more time |
| March 2026, week 5 | about 42,500 | IRCC says it needs more time |
| March 2026, week 4 | about 39,600 | IRCC says it needs more time |
| March 2026, week 3 | about 37,100 | 2 weeks left |
| March 2026, week 2 | about 33,900 | IRCC says it needs more time |
| March 2026, week 1 | about 31,100 | IRCC says it needs more time |
| February 2026, week 4 | about 29,300 | 2 weeks left |
| February 2026, week 3 | about 21,600 | 2 weeks left |
| February 2026, week 2 | about 19,300 | IRCC says it needs more time |
| February 2026, week 1 | about 17,700 | IRCC says it needs more time |
| January 2026, week 4 | about 16,400 | IRCC says it needs more time |
| January 2026, week 3 | about 15,100 | IRCC says it needs more time |
| January 2026, week 2 | about 13,900 | IRCC says it needs more time |
| January 2026, week 1 | about 12,800 | IRCC says it needs more time |
| December 2025, week 4 | about 12,000 | IRCC says it needs more time |
| December 2025, week 3 | about 11,300 | IRCC says it needs more time |
| December 2025, week 2 | about 10,600 | IRCC says it needs more time |
| December 2025, week 1 | about 9,900 | IRCC says it needs more time |
| November 2025, week 5 | about 9,100 | IRCC says it needs more time |
| November 2025, week 4 | about 8,200 | IRCC says it needs more time |
| November 2025, week 3 | about 7,600 | IRCC says it needs more time |
| November 2025, week 2 | about 7,100 | IRCC says it needs more time |
| November 2025, week 1 | about 6,600 | IRCC says it needs more time |
| October 2025, week 4 | about 6,100 | IRCC says it needs more time |
| October 2025, week 3 | about 5,700 | IRCC says it needs more time |
| October 2025, week 2 | about 5,300 | IRCC says it needs more time |
| October 2025, week 1 | about 4,900 | IRCC says it needs more time |
| September 2025, week 4 | about 4,600 | IRCC says it needs more time |
| September 2025, week 3 | about 4,300 | IRCC says it needs more time |
| September 2025, week 2 | about 4,100 | IRCC says it needs more time |
| September 2025, week 1 | about 3,800 | IRCC says it needs more time |
| August 2025, week 5 | about 3,700 | IRCC says it needs more time |
| August 2025, week 4 | about 3,500 | IRCC says it needs more time |
| August 2025, week 3 | about 3,400 | IRCC says it needs more time |
| August 2025, week 2 | about 3,300 | IRCC says it needs more time |
| August 2025, week 1 | about 3,200 | IRCC says it needs more time |
| July 2025, week 4 | about 3,000 | IRCC says it needs more time |
| July 2025, week 3 | about 2,900 | IRCC says it needs more time |
| July 2025, week 2 | about 2,800 | IRCC says it needs more time |
| July 2025, week 1 | about 2,600 | IRCC says it needs more time |
| June 2025, week 5 | about 2,500 | IRCC says it needs more time |
| June 2025, week 4 | about 2,500 | IRCC says it needs more time |
| June 2025, week 3 | about 2,400 | IRCC says it needs more time |
| June 2025, week 2 | about 2,300 | IRCC says it needs more time |
| June 2025, week 1 | about 2,200 | IRCC says it needs more time |
| May 2025, week 4 | about 2,100 | IRCC says it needs more time |
| May 2025, week 3 | about 2,000 | IRCC says it needs more time |
| May 2025, week 2 | about 1,900 | IRCC says it needs more time |
| May 2025, week 1 | about 1,900 | IRCC says it needs more time |
| April 2025, week 4 | about 1,800 | IRCC says it needs more time |
| April 2025, week 3 | about 1,700 | IRCC says it needs more time |
| April 2025, week 2 | about 1,700 | IRCC says it needs more time |
| April 2025, week 1 | about 1,600 | IRCC says it needs more time |
| March 2025, week 5 | about 1,600 | IRCC says it needs more time |
| March 2025, week 4 | about 1,500 | IRCC says it needs more time |
| March 2025, week 3 | about 1,500 | IRCC says it needs more time |
| March 2025, week 2 | about 1,400 | IRCC says it needs more time |
| March 2025, week 1 | about 1,400 | IRCC says it needs more time |
| February 2025, week 4 | about 1,400 | IRCC says it needs more time |
| February 2025, week 3 | about 1,200 | IRCC says it needs more time |
| February 2025, week 2 | about 1,200 | IRCC says it needs more time |
| February 2025, week 1 | about 1,100 | IRCC says it needs more time |
| January 2025, week 4 | about 1,000 | IRCC says it needs more time |
| January 2025, week 3 | about 1,000 | IRCC says it needs more time |
| January 2025, week 2 | about 900 | IRCC says it needs more time |
| January 2025, week 1 | about 900 | IRCC says it needs more time |
| December 2024, week 5 | about 900 | IRCC says it needs more time |
| December 2024, week 4 | about 900 | IRCC says it needs more time |
| December 2024, week 3 | about 800 | IRCC says it needs more time |
| December 2024, week 2 | about 800 | IRCC says it needs more time |
| December 2024, week 1 | about 800 | IRCC says it needs more time |
| November 2024, week 4 | about 800 | IRCC says it needs more time |
| November 2024, week 3 | about 800 | IRCC says it needs more time |
| November 2024, week 2 | about 700 | IRCC says it needs more time |
| November 2024, week 1 | about 700 | IRCC says it needs more time |
| October 2024, week 4 | about 700 | IRCC says it needs more time |
| October 2024, week 3 | about 700 | IRCC says it needs more time |
| October 2024, week 2 | about 700 | IRCC says it needs more time |
| October 2024, week 1 | about 700 | IRCC says it needs more time |
| September 2024, week 5 | about 700 | IRCC says it needs more time |
| September 2024, week 4 | about 700 | IRCC says it needs more time |
| September 2024, week 3 | about 700 | IRCC says it needs more time |
| September 2024, week 2 | about 600 | IRCC says it needs more time |
| September 2024, week 1 | about 600 | IRCC says it needs more time |
| August 2024, week 4 | about 600 | IRCC says it needs more time |
| August 2024, week 3 | about 600 | IRCC says it needs more time |
| August 2024, week 2 | about 600 | IRCC says it needs more time |
| August 2024, week 1 | about 600 | IRCC says it needs more time |
| July 2024, week 4 | about 600 | IRCC says it needs more time |
| July 2024, week 3 | about 600 | IRCC says it needs more time |
| July 2024, week 2 | about 600 | IRCC says it needs more time |
| July 2024, week 1 | about 600 | IRCC says it needs more time |
| June 2024, week 5 | about 600 | IRCC says it needs more time |
| June 2024, week 4 | about 600 | IRCC says it needs more time |
| June 2024, week 3 | about 500 | IRCC says it needs more time |
| June 2024, week 2 | about 500 | IRCC says it needs more time |
| June 2024, week 1 | about 500 | IRCC says it needs more time |
| May 2024, week 4 | about 500 | IRCC says it needs more time |
| May 2024, week 3 | about 500 | IRCC says it needs more time |
| May 2024, week 2 | about 500 | IRCC says it needs more time |
| May 2024, week 1 | about 500 | IRCC says it needs more time |
| April 2024, week 4 | about 500 | IRCC says it needs more time |
| April 2024, week 3 | about 400 | IRCC says it needs more time |
| April 2024, week 2 | about 400 | IRCC says it needs more time |
| April 2024, week 1 | about 400 | IRCC says it needs more time |
| March 2024, week 5 | about 400 | IRCC says it needs more time |
| March 2024, week 4 | about 400 | IRCC says it needs more time |
| March 2024, week 3 | about 400 | IRCC says it needs more time |
| March 2024, week 2 | about 400 | IRCC says it needs more time |
| March 2024, week 1 | about 400 | IRCC says it needs more time |
| February 2024, week 4 | about 400 | IRCC says it needs more time |
| February 2024, week 3 | about 400 | IRCC says it needs more time |
| February 2024, week 2 | about 300 | IRCC says it needs more time |
| February 2024, week 1 | about 300 | IRCC says it needs more time |
| January 2024, week 4 | about 300 | IRCC says it needs more time |
| January 2024, week 3 | about 300 | IRCC says it needs more time |
| January 2024, week 2 | about 300 | IRCC says it needs more time |
| January 2024, week 1 | about 300 | IRCC says it needs more time |
| December 2023, week 5 | about 300 | IRCC says it needs more time |
| December 2023, week 4 | about 200 | IRCC says it needs more time |
| December 2023, week 3 | about 200 | IRCC says it needs more time |
| December 2023, week 2 | about 200 | IRCC says it needs more time |
| December 2023, week 1 | about 200 | IRCC says it needs more time |
| November 2023, week 4 | about 200 | IRCC says it needs more time |
| November 2023, week 3 | about 200 | IRCC says it needs more time |
| November 2023, week 2 | about 200 | IRCC says it needs more time |
| November 2023, week 1 | about 200 | IRCC says it needs more time |
| October 2023, week 5 | about 200 | IRCC says it needs more time |
| October 2023, week 4 | about 200 | IRCC says it needs more time |
| October 2023, week 3 | about 200 | IRCC says it needs more time |
| October 2023, week 2 | about 200 | IRCC says it needs more time |
| October 2023, week 1 | about 200 | IRCC says it needs more time |
| September 2023, week 4 | about 200 | IRCC says it needs more time |
| September 2023, week 3 | about 200 | IRCC says it needs more time |
| September 2023, week 2 | about 200 | IRCC says it needs more time |
| September 2023, week 1 | about 200 | IRCC says it needs more time |
| August 2023, week 4 | about 200 | IRCC says it needs more time |
| August 2023, week 3 | about 200 | IRCC says it needs more time |
| August 2023, week 2 | about 200 | IRCC says it needs more time |
| August 2023, week 1 | about 200 | IRCC says it needs more time |
| July 2023, week 5 | about 200 | IRCC says it needs more time |
| July 2023, week 4 | about 200 | IRCC says it needs more time |
| July 2023, week 3 | about 200 | IRCC says it needs more time |
| July 2023, week 2 | about 100 | IRCC says it needs more time |
| July 2023, week 1 | about 100 | IRCC says it needs more time |
| June 2023, week 4 | about 100 | IRCC says it needs more time |
| June 2023, week 3 | about 100 | IRCC says it needs more time |
| June 2023, week 2 | about 100 | IRCC says it needs more time |
| June 2023, week 1 | about 100 | IRCC says it needs more time |
| May 2023, week 4 | about 100 | IRCC says it needs more time |
| May 2023, week 3 | about 100 | IRCC says it needs more time |
| May 2023, week 2 | about 100 | IRCC says it needs more time |
| May 2023, week 1 | about 100 | IRCC says it needs more time |
| April 2023, week 5 | about 100 | IRCC says it needs more time |
| April 2023, week 4 | about 100 | IRCC says it needs more time |
| April 2023, week 3 | about 100 | IRCC says it needs more time |
| April 2023, week 2 | about 100 | IRCC says it needs more time |
| April 2023, week 1 | about 100 | IRCC says it needs more time |
| March 2023, week 4 | about 100 | IRCC says it needs more time |
| March 2023, week 3 | about 100 | IRCC says it needs more time |
| March 2023, week 2 | about 100 | IRCC says it needs more time |
| March 2023, week 1 | about 100 | IRCC says it needs more time |
| February 2023, week 4 | about 100 | IRCC says it needs more time |
| February 2023, week 3 | about 100 | IRCC says it needs more time |
| February 2023, week 2 | about 100 | IRCC says it needs more time |
| February 2023, week 1 | about 100 | IRCC says it needs more time |
| January 2023, week 5 | about 100 | IRCC says it needs more time |
| January 2023, week 4 | about 100 | IRCC says it needs more time |
| January 2023, week 3 | about 100 | IRCC says it needs more time |
| January 2023, week 2 | about 100 | IRCC says it needs more time |
| January 2023, week 1 | about 100 | IRCC says it needs more time |
Recent applications
IRCC also publishes how long it took to decide 8 in 10 recent applications of this kind.
Recent applications: 8 in 10 decided within
121 days
about 4 months
IRCC figure, update of October 21, 2026. Check IRCC's tool
How the estimate has changed
Each point is an IRCC update.
How long recent applications took
Each point is an IRCC update. Lower means a shorter wait.
What does this number mean?
It looks ahead
IRCC estimates how long a new application would take, based on how many people are already waiting and how many decisions it plans to make.
“Waiting” is IRCC's own count
The number of people waiting is IRCC's rounded count of applications in the queue.
Already applied?
IRCC also estimates how many people are ahead of you and how much time is left, by when you applied.
Common questions
How long does a work permit extension take?
IRCC estimates that a new application would take 12 weeks (update of October 17, 2026). about 200,100 people are already waiting. Of recent applications, 8 in 10 were decided within 121 days.
Is this an official government website?
No. Canada Visa Wait is an independent site and is not affiliated with the Government of Canada. The figures are IRCC's own. Before you rely on a date, check IRCC's official processing-times tool.
All published figures
Every published estimate
| IRCC update | Figure | Change |
|---|---|---|
| October 17, 2026 | 12 weeks | −1 week |
| October 4, 2026 | 13 weeks | +1 week |
| September 26, 2026 | 12 weeks | −2 weeks |
| September 24, 2026 | 14 weeks | −1 week |
| September 12, 2026 | 15 weeks | first figure |
Every published count of people waiting
| IRCC update | Figure | Change |
|---|---|---|
| October 17, 2026 | about 200,100 | −5,300 |
| October 10, 2026 | about 205,400 | −3,500 |
| October 4, 2026 | about 208,900 | +6,000 |
| September 26, 2026 | about 202,900 | −1,300 |
| September 24, 2026 | about 204,200 | −800 |
| September 12, 2026 | about 205,000 | – |
Every published figure: Work permit extension
| IRCC update | Figure | Change |
|---|---|---|
| October 21, 2026 | 121 days | +3 days |
| October 14, 2026 | 118 days | +6 days |
| October 7, 2026 | 112 days | +4 days |
| October 1, 2026 | 108 days | +1 day |
| September 22, 2026 | 107 days | −2 days |
| September 16, 2026 | 109 days | −1 day |
| September 9, 2026 | 110 days | −5 days |
| August 26, 2026 | 115 days | −2 days |
| August 19, 2026 | 117 days | −2 days |
| August 5, 2026 | 119 days | −1 day |
| July 28, 2026 | 120 days | −2 days |
| July 22, 2026 | 122 days | −2 days |
| July 15, 2026 | 124 days | −3 days |
| July 7, 2026 | 127 days | −2 days |
| July 2, 2026 | 129 days | −15 days |
| June 24, 2026 | 144 days | −42 days |
| June 10, 2026 | 186 days | −9 days |
| June 3, 2026 | 195 days | −11 days |
| May 20, 2026 | 206 days | −3 days |
| May 13, 2026 | 209 days | −3 days |
| May 6, 2026 | 212 days | −5 days |
| April 29, 2026 | 217 days | −10 days |
| April 22, 2026 | 227 days | −13 days |
| April 15, 2026 | 240 days | −7 days |
| April 9, 2026 | 247 days | −6 days |
| March 31, 2026 | 253 days | −2 days |
| March 24, 2026 | 255 days | −4 days |
| March 11, 2026 | 259 days | +3 days |
| February 24, 2026 | 256 days | +4 days |
| February 17, 2026 | 252 days | +6 days |
| February 11, 2026 | 246 days | +4 days |
| February 4, 2026 | 242 days | +1 day |
| January 28, 2026 | 241 days | +13 days |
| January 21, 2026 | 228 days | +8 days |
| January 14, 2026 | 220 days | +8 days |
| January 7, 2026 | 212 days | +2 days |
| December 31, 2025 | 210 days | −1 day |
| December 23, 2025 | 211 days | −7 days |
| December 10, 2025 | 218 days | −7 days |
| December 3, 2025 | 225 days | −4 days |
| November 19, 2025 | 229 days | +2 days |
| November 12, 2025 | 227 days | +1 day |
| October 29, 2025 | 226 days | +3 days |
| October 20, 2025 | 223 days | +23 days |
| October 8, 2025 | 200 days | +4 days |
| October 1, 2025 | 196 days | +4 days |
| September 24, 2025 | 192 days | +1 day |
| September 17, 2025 | 191 days | +1 day |
| September 10, 2025 | 190 days | +2 days |
| September 3, 2025 | 188 days | +1 day |
| August 27, 2025 | 187 days | +2 days |
| August 20, 2025 | 185 days | +3 days |
| August 13, 2025 | 182 days | +1 day |
| July 16, 2025 | 181 days | −1 day |
| July 9, 2025 | 182 days | −6 days |
| July 2, 2025 | 188 days | −8 days |
| June 25, 2025 | 196 days | −14 days |
| June 17, 2025 | 210 days | −15 days |
| June 3, 2025 | 225 days | −9 days |
| May 28, 2025 | 234 days | −4 days |
| May 20, 2025 | 238 days | +1 day |
| May 13, 2025 | 237 days | +4 days |
| May 6, 2025 | 233 days | +6 days |
| April 30, 2025 | 227 days | +9 days |
| April 23, 2025 | 218 days | +17 days |
| April 16, 2025 | 201 days | +44 days |
| April 9, 2025 | 157 days | +36 days |
| April 1, 2025 | 121 days | +6 days |
| March 25, 2025 | 115 days | +4 days |
| March 18, 2025 | 111 days | −1 day |
| March 12, 2025 | 112 days | −2 days |
| March 5, 2025 | 114 days | −3 days |
| February 18, 2025 | 117 days | −2 days |
| February 12, 2025 | 119 days | −1 day |
| February 5, 2025 | 120 days | −5 days |
| January 29, 2025 | 125 days | −10 days |
| January 22, 2025 | 135 days | −11 days |
| January 17, 2025 | 146 days | −5 days |
| January 7, 2025 | 151 days | −5 days |
| December 31, 2024 | 156 days | −14 days |
| December 17, 2024 | 170 days | −1 day |
| December 3, 2024 | 171 days | +2 days |
| November 26, 2024 | 169 days | +2 days |
| November 19, 2024 | 167 days | −1 day |
| November 13, 2024 | 168 days | +2 days |
| November 5, 2024 | 166 days | +21 days |
| October 22, 2024 | 145 days | +13 days |
| October 9, 2024 | 132 days | +2 days |
| October 1, 2024 | 130 days | +2 days |
| September 24, 2024 | 128 days | +3 days |
| September 17, 2024 | 125 days | +2 days |
| September 11, 2024 | 123 days | +4 days |
| August 27, 2024 | 119 days | +2 days |
| August 20, 2024 | 117 days | +4 days |
| August 14, 2024 | 113 days | +2 days |
| August 8, 2024 | 111 days | +2 days |
| July 17, 2024 | 109 days | first figure |